2018 ISKA VIC Ring Sports Titles
To register as a combat sports / ring sports competitor please click here
Muay Thau
Juniors 7-9 years
(Muay Thai No head contact)
Boys -25kg | Not Contested |
Boys -29kg | Not Contested |
Boys -33kg | Not Contested |
Boys -37kg | Not Contested |
Boys -41kg | Not Contested |
Boys -45kg | Not Contested |
Girls -30kg | Not Contested |
Girls -33kg | Not Contested |
Girls -39kg | Not Contested |
Girls -44kg | Not Contested |
Juniors 10-12 years
(Muay Thai No head contact)
Boys -29kg | Not Contested |
Boys -33kg | Not Contested |
Boys -37kg | Not Contested |
Boys -41kg | Not Contested |
Boys -45kg | Not Contested |
Boys +45kg | Not Contested |
Girls -34kg | Not Contested |
Girls -39kg | Not Contested |
Girls -44kg | Not Contested |
Girls +44kg | Not Contested |
Juniors 13-15 years
(Muay Thai No head contact)
Boys -33kg | Not Contested |
Boys -37kg | Not Contested |
Boys -41kg | Not Contested |
Boys -45kg | Not Contested |
Boys -49kg | Not Contested |
Boys -54kg | Not Contested |
Boys -58kg | Not Contested |
Boys +58kg | Not Contested |
Girls -39kg | Not Contested |
Girls -44kg | Not Contested |
Girls -48kg | Not Contested |
Girls +48kg | Not Contested |
Cadets 16-17 years
(Under 18yrs Muay Thai)
Boys -51kg | Not Contested |
Boys -55kg | Not Contested |
Boys -59kg | Not Contested |
Boys -63kg | Not Contested |
Boys -67kg | Not Contested |
Boys -71kg | Not Contested |
Boys -75kg | Not Contested |
Boys -81kg | Not Contested |
Boys -86kg | Not Contested |
Boys +86kg | Not Contested |
Girls -50kg | Not Contested |
Girls -55kg | Not Contested |
Girls -59kg | Not Contested |
Girls -63kg | Not Contested |
Girls -66kg | Not Contested |
Seniors 18-35 years
(Muay Thai)
Men Flyweight – 53.5kg | Not Contested |
Men Bantamweight – 55kg | Not Contested |
Men Featherweight – 57kg | Not Contested |
Men Super-featherweight – 59kg | Not Contested |
Men Lightweight – 61kg | Not Contested |
Men Super-lightweight – 63.5kg | Not Contested |
Men Light-welterweight – 65kg | Not Contested |
Men Welterweight – 67kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Light-middleweight – 72.5Kg | Not Contested |
Men Middleweight – 75kg | Not Contested |
Men Super-middleweight – 78kg | Not Contested |
Men Light-heavyweight – 81.5kg | Not Contested |
Men Light-cruiserweight – 85kg | Not Contested |
Men Cruiserweight – 88.5kg | Not Contested |
Men Super-cruiserweight – 95kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Heavyweight – 100kg | Not Contested |
Men Super Heavyweight + 100kg | Not Contested |
Woman Atomweight – 48kg | Not Contested |
Woman Strawweight – 50.5kg | Not Contested |
Woman Flyweight – 52kg | Not Contested |
Woman Super-flyweight – 53.5kg | Not Contested |
Woman Bantamweight – 55kg | Not Contested |
Woman Featherweight – 57kg | Not Contested |
Woman Super-featherweight – 59kg | Not Contested |
Woman Lightweight – 61kg | Not Contested |
Woman Super-lightweight – 63.5kg | Not Contested |
Woman Light-welterweight – 65kg | Not Contested |
Woman Welterweight – 67kg | Not Contested |
Woman Super-welterweight – 70kg | Not Contested |
K1
Cadets 16-17 years
(Under 18 K-1 Rules)
Boys -51kg | Not Contested |
Boys -55kg | Not Contested |
Boys -59kg | Not Contested |
Boys -63kg | Not Contested |
Boys -67kg | Not Contested |
Boys -71kg | Not Contested |
Boys -75kg | Not Contested |
Boys -81kg | Not Contested |
Boys -86kg | Not Contested |
Boys +86kg | Not Contested |
Girls -50kg | Not Contested |
Girls -55kg | Not Contested |
Girls -63kg | Not Contested |
Girls -66kg | Not Contested |
Seniors 18-35 years
(K-1 Rules)
Men Flyweight – 53.5kg | Not Contested |
Men Bantamweight – 55kg | Not Contested |
Men Featherweight – 57kg | Not Contested |
Men Super-featherweight – 59kg | Not Contested |
Men Lightweight – 61kg | Not Contested |
Men Super-lightweight – 63.5kg | Not Contested |
Men Light-welterweight – 65kg | Not Contested |
Men Welterweight – 67kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Light-middleweight – 72.5Kg | Not Contested |
Men Middleweight – 75kg | Not Contested |
Men Super-middleweight – 78kg | Not Contested |
Men Light-heavyweight – 81.5kg | Not Contested |
Men Light-cruiserweight – 85kg | Not Contested |
Men Cruiserweight – 88.5kg | Not Contested |
Men Super-cruiserweight – 95kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Heavyweight – 100kg | Not Contested |
Men Super Heavyweight + 100kg | Not Contested |
Woman Atomweight – 48kg | Not Contested |
Woman Strawweight – 50.5kg | Not Contested |
Woman Flyweight – 52kg | Not Contested |
Woman Super-flyweight – 53.5kg | Not Contested |
Woman Bantamweight – 55kg | Not Contested |
Woman Featherweight – 57kg | Not Contested |
Woman Super-featherweight – 59kg | Not Contested |
Woman Lightweight – 61kg | Not Contested |
Woman Super-lightweight – 63.5kg | Not Contested |
Woman Light-welterweight – 65kg | Not Contested |
Woman Welterweight – 67kg | Not Contested |
Woman Super-welterweight – 70kg | Not Contested |
Full Contact Kickboxing
Cadets 16-17 years
(Under 18 Full Contact Kickboxing)
Boys -51kg | Not Contested |
Boys -55kg | Not Contested |
Boys -59kg | Not Contested |
Boys -63kg | Not Contested |
Boys -67kg | Not Contested |
Boys -71kg | Not Contested |
Boys -75kg | Not Contested |
Boys -81kg | Not Contested |
Boys -86kg | Not Contested |
Boys +86kg | Not Contested |
Girls -50kg | Not Contested |
Girls -55kg | Not Contested |
Girls -63kg | Not Contested |
Girls -66kg | Not Contested |
Seniors 18-35 years
(Full Contact Kickboxing)
Men Flyweight – 53.5kg | Not Contested |
Men Bantamweight – 55kg | Not Contested |
Men Featherweight – 57kg | Not Contested |
Men Super-featherweight – 59kg | Not Contested |
Men Lightweight – 61kg | Not Contested |
Men Super-lightweight – 63.5kg | Not Contested |
Men Light-welterweight – 65kg | Not Contested |
Men Welterweight – 67kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Light-middleweight – 72.5Kg | Not Contested |
Men Middleweight – 75kg | Not Contested |
Men Super-middleweight – 78kg | Not Contested |
Men Light-heavyweight – 81.5kg | Not Contested |
Men Light-cruiserweight – 85kg | Not Contested |
Men Cruiserweight – 88.5kg | Not Contested |
Men Super-cruiserweight – 95kg | Not Contested |
Men Super-welterweight – 70kg | Not Contested |
Men Heavyweight – 100kg | Not Contested |
Men Super Heavyweight + 100kg | Not Contested |
Woman Atomweight – 48kg | Not Contested |
Woman Strawweight – 50.5kg | Not Contested |
Woman Flyweight – 52kg | Not Contested |
Woman Super-flyweight – 53.5kg | Not Contested |
Woman Bantamweight – 55kg | Not Contested |
Woman Featherweight – 57kg | Not Contested |
Woman Super-featherweight – 59kg | Not Contested |
Woman Lightweight – 61kg | Not Contested |
Woman Super-lightweight – 63.5kg | Not Contested |
Woman Light-welterweight – 65kg | Not Contested |
Woman Welterweight – 67kg | Not Contested |
Woman Super-welterweight – 70kg | Not Contested |